Boima ba 'mele (Kg/m3) | Bending Strength (Mpa) | Compressive Strength (Mpa) |
38-45 | >0.25 | >0.2 |
Thermal Conductivity(W/n℃) | Ho monyela ha metsi (KG/m3) | Nako ea ho tima (S) |
<0.022 | <0.30 | <7S |
Boemo | Bolelele(m)*Bophara(m)*Bolelele(m) |
Phanele | Phanele e ncha ea lisebelisoa tsa polyurethane, 40 ~ 45kg/m3 |
Bophara ba Panel | 960 limilimithara, joalo-joalo. (e hlophisitsoeng) |
Height of Panel | 1 ho isa ho 12 m |
Botenya ba phanele | 50mm, 75mm, 100mm, 120mm, 150mm, 200mm |
Mofuta oa monyako | Monyako o thellang, Monyako o thellang, Lemati le thellang ka makhetlo a mabeli, Monyako oa literaka |
Mocheso Range | -60 ℃~+20 ℃ ka boikhethelo |
Lisebelisoa tse ka Sehloohong | 1) Likhoele tsa tšepe: Mobala oa tšepe oa tšepe o koahetsoeng ka mebala, kolo ea tšepe / Sheet ea Galvanized, Galvalume Steel Coil, Cold Rolled Steel Coil / Sheet, maeto a tšepe, joalo-joalo. |
2) Lisebelisoa tsa Metallic ea Moaho: Metal Roofing & Wall Sheet, Galvanized / Galvalume Corrugated Steel Sheet, Floor Decking Sheet; C&Z Purlin; H Beam; Sebopeho sa tšepe, joalo-joalo. |
3) Panel ea Sandwich: EPS Sandwich Panel, PU Sandwich Panel, Rock Wool Sandwich Panel, XPS Panel, mefuta eohle ea sandwich panel, joalo-joalo. |
4) Liphaephe tsa tšepe: Pipe ea tšepe ea ERW e pota-potileng, SHS le RHS pipe ea tšepe, Pipe ea tšepe e chesang ea Hot Dip, pipe ea tšepe ea pregalvanized, pipi ea tšepe ea API, pipe ea tšepe e se nang letho, phala ea tšepe e sa hloekang, joalo-joalo. Bar, Wire Rod, joalo-joalo. |