Mofuta | Mohlala | Litekanyo tsa kantle (mm) | Boemo ba mocheso (℃) | Molumo o Sebetsang(L) | Sebaka sa pontšo(㎡) |
DGBZ Plug-in Meat Showcase Counter | DGBZ-1311YX | 1250*1075*875 | -1 ~ 7 | 210 | 1.17 |
DGBZ-1911YX | 1875*1075*875 | -1 ~ 7 | 320 | 1.68 | |
DGBZ-2511YX | 2500*1075*875 | -1 ~ 7 | 425 | 2.19 | |
DGBZ-3811YX | 3750*1075*875 | -1 ~ 7 | 635 | 3.22 | |
DGBZ-1311YXNJ (Poone ea Kantle) | 1325*1325*875 | 4~10 | 150 | 1.05 | |
DGBZ-1212YXWJ (Poone ea Kantle) | 1230*1230*875 | 4~10 | 170 | 1.05 | |
Mofuta | Mohlala | Litekanyo tsa kantle (mm) | Boemo ba mocheso (℃) | Molumo o Sebetsang(L) | Sebaka sa pontšo(㎡) |
DGBZ Remote Forsh Meat Showcase Counter | DGBZ-1311FX | 1250*1075*875 | -1 ~ 7 | 210 | 1.17 |
DGBZ-1911FX | 1875*1075*875 | -1 ~ 7 | 320 | 1.68 | |
DGBZ-2511FX | 2500*1075*875 | -1 ~ 7 | 425 | 2.19 | |
DGBZ-3811FX | 3750*1075*875 | -1 ~ 7 | 635 | 3.22 | |
DGBZ-1311FXNJ (Poone ea Kantle) | 1325*1325*875 | 4~10 | 150 | 1.05 | |
DGBZ-1212FXWJ (Poone ea Kantle) | 1230*1230*875 | 4~10 | 170 | 1.05 |
Penya Lesira la Moea
Thibela ka katleho moea o chesang ka ntle
EBM Fan
Letšoao le tummeng lefatšeng, boleng bo botle
Dixell Temperature Controller
Phetoho ea mocheso o itekanetseng
Lere la Bosiu(Boikhethelo)
Boloka pholile 'me u boloke matla
Lemati la Khalase(Ho ikhethela)
Boloka pholile 'me u boloke matla
Mabone a LED (Ka boikhethelo)
Boloka Matla
Danfoss Solenoid Valve
Taolo le taolo ea maro le likhase
Valve ea Katoloso ea Danfoss
Laola ho phalla ha sehatsetsing
Tube ea Koporo e teteaneng
E fetisetsa ho pholiso ho Chiller
Bolelele ba chiller e bulehileng bo ka ba nako e telele ho latela tlhoko ea hau.